Calendar
NDWC 2011-12
Master Calendar
NB: All dates and events are tentative! See newsletter and website for up-to-date information.
GMM - General Membership Meeting
MCC - McLean Community Center
2012
| February | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Coffee & Conversation 8:00-9:30am StarNut Gourmet | Board Meetng | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Meals on Wheels | ||||||
| 26 | 27 | 28 | 29 | |||
|
GMM Prospective Member Mardi Gras 7:00pm Erika Keough's Home |
||||||
| March | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Board Meetng | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| GMM | Coffee & Conversation 8:00-9:30am StarNut Gourmet | Meals on Wheels | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Reading is Fundamental Falls Church/McLean Children's Center | ||||||
| April | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Board Meetng | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| GMM |
Coffee & Conversation 8:00-9:30am StarNut Gourmet |
|||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Spring Fling! Fashion Show 12:00pm Assaggi Osteria, McLean |
Meals on Wheels | |||||
| 29 | 30 | |||||
| May | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Board Meetng | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Coffee & Conversation 8:00-9:30am StarNut Gourmet | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| GMM White Elephant Sale | Meals on Wheels | |||||
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Board Meetng | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| GMM Installation of Officers and New Member Induction | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Meals on Wheels | ||||||
| July | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Meals on Wheels | ||||||
| 29 | 30 | 31 | ||||
| August | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Meals on Wheels | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Meals on Wheels | ||||||
| 30 | ||||||
| October | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Meals on Wheels | ||||||
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
